
#1
Australia| Matches 30 | Points 3732 | Rating 124 |
South Africa | 02Position | 25 Matches | 2873 Points | 115 Ratings | |
England | 03Position | 40 Matches | 4469 Points | 112 Ratings | |
India | 04Position | 33 Matches | 3515 Points | 107 Ratings | |
New Zealand | 05Position | 22 Matches | 2094 Points | 95 Ratings | |
Sri Lanka | 06Position | 27 Matches | 2364 Points | 88 Ratings | |
Pakistan | 07Position | 22 Matches | 1705 Points | 78 Ratings | |
West Indies | 08Position | 26 Matches | 1865 Points | 72 Ratings | |
Bangladesh | 09Position | 27 Matches | 1648 Points | 61 Ratings | |
Ireland | 10Position | 5 Matches | 152 Points | 30 Ratings |
Comments
Post a Comment